# Product Overview
Group video calls refer to video calls that many people participate in a chat or conference in the same channel. Group video calls can be applied to diverse scenarios such as live entertainment, online classes, conferences, and large-scale chat rooms. The ARC transmission mechanism ensures that the video is clear and not stuck.
# Functions and scenarios
Functions | Description | Use Casess |
---|---|---|
Video encryption and decryption | Customize the acquired video data and support third-party encryption algorithms | Secure calling |
Voice changer | Connect with third parties to process special effects on the sound by acquiring the original data of the media engine | Social entertainment and interactive games |
Broadcast-grade sound quality | Use adaptive echo cancellation technology and super noise suppression, providing users with broadcast-grade sound quality | All use cases |
Local recording | Access local or peer audio files | All use cases |
Server recording | Real-time recording; the recording file can be retrieved immediately after the call | All use cases |
Beauty mode | Quickly dock with the third party to customize images and obtain beauty special effects | Video social entertainment |
CDN push | Push the audio and video content in the call to other RTMP servers via CDN | Quick viewing in Wechat Moments, Wehcat official accounts, Weibo, browsers, etc. |
# Key properties
Property | Juphoon Voice Calling Specifications |
---|---|
Group video | Support 16 synchronous video calls |
Video quality | Resolution and frame rate can be customized, up to 1080P |
Audio quality | Audio sampling rate: 16k ~ 48k,supporting single and dual channels |
Audio anti-packet-loss rate | 70% (uplink and downlink) |
Stability | Global 200+ node deployment, guaranteeing excellent communication |
# Compatibility
Group video calls support iOS, Android, Windows, macOS, Linux, Web, and support interconnectivity in different platforms. See the table below: for specific compatibility requirements.
Platform | Supported Version |
---|---|
iOS | 8.0 and above |
Android | 4.0 and above |
Windows | XP and above |
Web |
|