# Product Overview
Juphoon group voice calling supports group chat, meeting, and live broadcasting modes, which meets high concurrency and provides developers with easy access, high sound quality, ultra-smooth, and low-latency voice call experience.
# Functions and scenarios
Functions | Description | Use Cases |
---|---|---|
Audio encryption and decryption | Customize the acquired audio data and support the encryption algorithms of the third-party | Group secure calls |
Voice changer | Connect with the third party to process special effects on the sound by acquiring the original data of the media engine | Surround sound quality, virtual stereo, voice social entertainment |
Broadcast-grade sound quality | Use adaptive echo cancellation technology and super noise suppression, providing users with broadcast-grade sound quality | Group meetings, group chat rooms |
Local recording | Access local or peer audio files | All use cases |
Cloud recording | Real-time recording; the recording file can be retrieved immediately after the call | All use cases |
# Key properties
Property | Specifications |
---|---|
Audio quality | Audio sampling rate: 16k ~ 48k,supporting single and dual channels |
Audio anti-packet-loss rate | 70% (uplink and downlink) |
Stability | Global 200+ node deployment, guaranteeing excellent communication |
High concurrency | Support tens of thousands of concurrent calls |
# Compatibility
Group voice calling supports iOS, Android, Windows, macOS, Linux, Web, and interconnectivity between platforms. See the table below for specific compatibility requirements.
Platform | Supported Version |
---|---|
iOS | 8.0 and above |
Android | 4.0 and above |
Windows | XP and above |
Web |
|